MIPI CSI
Rhino Pi-X1 supports three MIPI CSI 4-lane interfaces via the three DPHY interfaces (CSI3 / 5 / 7) of QCS8550. The detailed pin definitions are as follows:
| Interface No. | Signal Definition | Function Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | CAM1_D0_N | MIPI DATA LAN0 N |
| 3 | CAM1_D0_P | MIPI DATA LAN0 P |
| 4 | GND | Ground |
| 5 | CAM1_D1_N | MIPI DATA LAN1 N |
| 6 | CAM1_D1_P | MIPI DATA LAN1 P |
| 7 | GND | Ground |
| 8 | CAM1_CLK_N | MIPI CLK N |
| 9 | CAM1_CLK_P | MIPI CLK P |
| 10 | GND | Ground |
| 11 | CAM1_D2_N | MIPI DATA LAN2 N |
| 12 | CAM1_D2_P | MIPI DATA LAN2 P |
| 13 | GND | Ground |
| 14 | CAM1_D3_N | MIPI DATA LAN3 N |
| 15 | CAM1_D3_P | MIPI DATA LAN3 P |
| 16 | GND | Ground |
| 17 | CAM_GPIO | Camera Power On/3.3V |
| 18 | CAM_LED EN | LED EN/3.3V |
| 19 | GND | Ground |
| 20 | SCL0 | Camera I2C SCL0/3.3V |
| 21 | SDA0 | Camera I2C SDA0/3.3V |
| 22 | +3.3V | Power 3.3V |
Supported Cameras
IXM477 Module
Hardware Connection
Connect the MIPI camera module to the MIPI CSI interface of Rhino Pi-X1.
Note
You can refer to the Hardware Information tutorial to locate the corresponding hardware interface.