Rhino Pi-X1 (AidLux OS)
Overview
Rhino Pi-X1 is a high-performance embedded computing device based on the Qualcomm® QCS8550 platform, specifically designed for Edge AI, Industrial IoT, and smart computing terminals.
The Rhino Pi-X1 is equipped with the Qualcomm® QCS8550 SoC, featuring a 1+2+3 tri-cluster architecture (1× Kryo Prime @ 3.2GHz, 2× Kryo Gold @ 2.8GHz, 3× Kryo Silver @ 2.0GHz). This design balances powerful performance with low power consumption. It includes an integrated Adreno 740 GPU and an efficient AI acceleration engine, delivering an AI computing power of up to 48 TOPS (INT8), providing exceptional multimedia processing and AI inference capabilities.
The X1 supports 4K/8K video encoding and decoding, multiple CSI camera interfaces, HDMI input and output, and Wi-Fi 7 / Bluetooth 5.3 wireless connectivity. It offers comprehensive interface expansion, including USB 3.0, CAN, SPI, I2C, PWM, UART, LAN/WAN. The system runs on the AidLux Fusion System (Android 13 + Ubuntu 22.04) or Ubuntu 22.04, providing flexible support for AI application development and edge computing deployment.
Appearance

| No. | View | No. | View | No. | View |
|---|---|---|---|---|---|
| 1 | Rhino Pi-X1 Front View | 2 | Rhino Pi-X1 Side View | 3 | Rhino Pi-X1 Rear View |
Specifications
| Item | Parameter |
|---|---|
| Platform | Qualcomm® QCS8550 |
| AI Performance | ~48 TOPS INT8 |
| OS | AidLux (Android13 + Ubuntu22.04) |
| CPU | 1x Kryo Prime 3.2 GHz + 2x Kryo Gold 2.8 GHz + 3x Kryo Silver 2.0 GHz |
| GPU | Adreno 740 |
| Operating Memory | 16GB LPDDR5X |
| Storage | 128GB |
| Video Codec | Decode: 4K@240fps or 8K@60fps H.264/H.265 Encode: 4K@120fps or 8K@30fps H.264/H.265 |
| Camera | x3 |
| HDMI | HDMI OUT X1, HDMI IN x1, supports HDMI1.4, supports 1080P@60Hz, supports 4K@30Hz |
| Wireless Connectivity | Wi-Fi7: 802.11be, 2.4G/5G/6G HZ DBS, 2*2 MIMO BT: 5.3 |
| USB | USB-A 3.0: x4, USB3.0 Type-C: x1, supports DP1.4 |
| Audio | Line in, 3.5mm Interface; Line out, 3.5mm Interface |
| Network Interface | LAN * 3, WAN * 1 |
| RTC | x1, CR2032 (225mAh) |
| Power | DC12V 5A |
| Operating Temperature | -20℃ ~ +60℃ |
| Dimensions | 125x110x35.5mm |
| Other Interfaces | 40PIN Connector, MIPI—DSI |
Interface Description




| Interface No. | Interface Name | Function Description |
|---|---|---|
| 1 | 40 PIN 3.3V GPIO | Same function definition as Raspberry Pi 40 PIN interface |
| 2/3/7 | Camera Interface | MIPI CSI DPHY 4lane interface, same definition as Raspberry Pi |
| 4 | WIFI/BT Antenna | WIFI/BT antenna interface, Ipex Gen 4 |
| 5 | Fan Connector | 5V fan drive interface |
| 6 | EDL Interface | Emergency Download setting interface (used in emergency) |
| 8 | RTC Battery Connector | RTC battery connector |
| 9 | 40 PIN 1.8V GPIO | 40 PIN 1.8V GPIO expansion interface |
| 10 | QCS8550 Core Board | QCS8550 core board |
| 11 | DC_IN | Device power input, voltage range: 12V, typical value 12V@5A |
| 12 | LINE OUT | Audio output |
| 13 | LINE IN | Audio input |
| 14 | HDMI_OUT | HDMI signal output, Resolution/Frame rate: 2K/120fps |
| 15 | HDMI_IN | HDMI signal input, Resolution/Frame rate: 2K/30fps |
| 16 | USB3.0 | 4-way USB3.0 interface |
| 17 | WAN | RJ45 network port, connectable to the internet |
| 18 | LAN | RJ45 network port |
| 19 | LAN | RJ45 network port |
| 20 | LAN | RJ45 network port |
| 21 | TYPE-C | USB TYPE-C interface |
| 22 | POWER | Power button |
| 23 | Volume + | Volume up button |
| 24 | Volume - | Volume down button |
| 25 | TF Card Slot | Micro SD card slot |
| 26 | M.2 Interface | M.2 M Key 2280 interface |
System Platform
Supports multiple operating systems:
- AidLux Fusion System (Android 13 + Ubuntu 22.04)
- Ubuntu 22.04
Quick Access
Quickly understand the platform features and initial setup steps to get started rapidly
Introduces how to use the hardware device and operational tips
Introduces recommended hardware peripherals
Configuration for system environment and parameters
Learn basic application development process and example projects
Utilize AI technology for intelligent application development and practice
Develop and debug robot-related applications to achieve practical functions