MIPI CSI Interface
Rhino Pi A1 uses MIPI data interfaces to support stereo cameras, D-PHY cameras, and C-PHY cameras. The pin definitions and supported cameras are detailed in the sections below.
C-PHY Camera IMX586
Pin Definitions
| Pin No. | Signal Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | TLN2_C | C-PHY lane 2C |
| 3 | TLN2_B | C-PHY lane 2B |
| 4 | TLN2_A | C-PHY lane 2A |
| 5 | GND | Ground |
| 6 | TLN1_C | C-PHY lane 1C |
| 7 | TLN1_B | C-PHY lane 1B |
| 8 | TLN1_A | C-PHY lane 1A |
| 9 | GND | Ground |
| 10 | TLN0_C | C-PHY lane 0C |
| 11 | TLN0_B | C-PHY lane 0B |
| 12 | TLN0_A | C-PHY lane 0A |
| 13 | GND | Ground |
| 14 | GND | Ground |
| 15 | MCLK | Master clock |
| 16 | AFVDD | 2.8V output |
| 17 | SCL | I²C clock |
| 18 | SDA | I²C data |
| 19 | RST | Reset |
| 20 | PWDN | Power down |
| 21 | GND | Ground |
| 22 | DVDD_1.1V | 1.1V output |
| 23 | FS_DUALCAM | Frame sync |
| 24 | GND | Ground |
| 25 | AVDD_2.8V | 2.8V output |
| 26 | DOVDD_1.8V | 1.8V output |
| 27 | GND | Ground |
| 28 | DVDD_1.1V | 1.1V output |
| 29 | DVDD_1.1V | 1.1V output |
| 30 | GND | Ground |
Supported Cameras
IMX586 module
Hardware Connection
Connect the MIPI camera module to the Rhino Pi-A1 MIPI CSI interface.
tip
Refer to the Hardware Information guide to locate the interface.
D-PHY Camera IMX577
Pin Definitions
| Pin No. | Signal Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | MDN0 | D-PHY lane 0 negative |
| 3 | MDP0 | D-PHY lane 0 positive |
| 4 | GND | Ground |
| 5 | MDN1 | D-PHY lane 1 negative |
| 6 | MDP1 | D-PHY lane 1 positive |
| 7 | GND | Ground |
| 8 | MCN | D-PHY clock negative |
| 9 | MCP | D-PHY clock positive |
| 10 | GND | Ground |
| 11 | MDN2 | D-PHY lane 2 negative |
| 12 | MDP2 | D-PHY lane 2 positive |
| 13 | GND | Ground |
| 14 | MDN3 | D-PHY lane 3 negative |
| 15 | MDP3 | D-PHY lane 3 positive |
| 16 | GND | Ground |
| 17 | PWDN | Power down |
| 18 | MCLK | Master clock |
| 19 | GND | Ground |
| 20 | SCL | 3.3V I²C clock |
| 21 | SDA | 3.3V I²C data |
| 22 | VCC | 3.3V power |
Supported Cameras
IMX577 module
Hardware Connection
Connect the MIPI camera module to the Rhino Pi-A1 MIPI CSI interface.
tip
Refer to the Hardware Information guide to locate the interface.
Stereo Camera IMX577(12M)+2*OV9282(2M)
Pin Definitions
| Pin No. | Signal Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC_3V3 | 3.3V power |
| 3 | IR2_MIPI_CKP | IR2 MIPI clock positive |
| 4 | GND | Ground |
| 5 | IR2_MIPI_CKN | IR2 MIPI clock negative |
| 6 | IR2_MIPI_D0P | IR2 MIPI D0 positive |
| 7 | GND | Ground |
| 8 | IR2_MIPI_D0N | IR2 MIPI D0 negative |
| 9 | IR2_MIPI_D1P | IR2 MIPI D1 positive |
| 10 | GND | Ground |
| 11 | IR2_MIPI_D1N | IR2 MIPI D1 negative |
| 12 | RGB_MIPI_D4N | RGB MIPI D4 negative |
| 13 | GND | Ground |
| 14 | RGB_MIPI_D4P | RGB MIPI D4 positive |
| 15 | IR2_RSTN | IR2 reset |
| 16 | GND | Ground |
| 17 | RGB_RSTN | RGB reset |
| 18 | RGB_MIPI_D2N | RGB MIPI D2 negative |
| 19 | GND | Ground |
| 20 | RGB_MIPI_D2P | RGB MIPI D2 positive |
| 21 | RGB_MCLK | RGB master clock |
| 22 | GND | Ground |
| 23 | RGB_I²C_CLK | RGB I²C clock |
| 24 | RGB_MIPI_CKN | RGB MIPI clock negative |
| 25 | RGB_I²C_DAT | RGB I²C data |
| 26 | RGB_MIPI_CKP | RGB MIPI clock positive |
| 27 | LASER_NTC | Projector NTC |
| 28 | GND | Ground |
| 29 | GND | Ground |
| 30 | RGB_MIPI_D1N | RGB MIPI D1 negative |
| 31 | IR_MCLK | IR master clock |
| 32 | RGB_MIPI_D1P | RGB MIPI D1 positive |
| 33 | IR_I²C_DAT | IR I²C data |
| 34 | GND | Ground |
| 35 | IR_I²C_CLK | IR I²C clock |
| 36 | RGB_MIPI_D3N | RGB MIPI D3 negative |
| 37 | IR1_RSTN | IR1 reset |
| 38 | RGB_MIPI_D3P | RGB MIPI D3 positive |
| 39 | 3644_I²C_DAT | 3644 I²C data |
| 40 | GND | Ground |
| 41 | 3644_I²C_CLK | 3644 I²C clock |
| 42 | IR1_MIPI_CKP | IR1 MIPI clock positive |
| 43 | IR_STROBE | IR exposure sync output |
| 44 | IR1_MIPI_CKN | IR1 MIPI clock negative |
| 45 | GND | Ground |
| 46 | GND | Ground |
| 47 | IR1_MIPI_D0P | IR1 MIPI D0 positive |
| 48 | IR1_MIPI_D1P | IR1 MIPI D1 positive |
| 49 | IR1_MIPI_D0N | IR1 MIPI D0 negative |
| 50 | IR1_MIPI_D1N | IR1 MIPI D1 negative |
| 51 | VCC_3V6 | 3.6V power output |
| 52 | VCC_3V6 | 3.6V power output |
| 53 | VCC_3V6 | 3.6V power output |
| 54 | VCC_3V6 | 3.6V power output |
| 55 | GND | Ground |
| 56 | GND | Ground |
| 57 | GND | Ground |
| 58 | GND | Ground |
Supported Cameras
IMX577 (12M) module or 2*OV9282 (2M)
Hardware Connection
Connect the MIPI camera module to the corresponding MIPI interface on Rhino Pi A1.
tip
Refer to the Hardware Information guide to locate the interface.