Rhino Pi-A1 (AidLux OS)
Product Overview
Rhino Pi-A1 is a cost-effective edge computing development board from Aiga based on the Qualcomm QCS6490 platform, featuring 12TOPS AI computing power. The development board provides rich interfaces and supports multiple network connection modes to meet connection requirements in different application scenarios. It has powerful AI capabilities with numerous pre-built algorithms and cases covering smart parks, smart retail, smart security, transparent kitchen, smart transportation, and other fields, ready to use out of the box. It achieves multi-industry and multi-scenario intelligent requirements with low cost and high efficiency.
Product Appearance

| No. | View | No. | View | No. | View |
|---|---|---|---|---|---|
| 1 | Rhino Pi-A1 Front View | 2 | Rhino Pi-A1 Side View | 3 | Rhino Pi-A1 Back View |
Product Specifications
| Item | Parameters |
|---|---|
| Platform | Qualcomm Dragonwing QCS6490 |
| AI Performance | ~12 TOPS INT8 |
| OS | AidLux (Android14 + Ubuntu22.04) |
| CPU | 1xCortexA78 2.7GHz, 3xCortexA78 2.4GHz, 4xCortexA55 1.9GHz, 100k DMIPS, 6nm process |
| GPU | Adreno 643, computing power 1100(GFLOPS) |
| RAM | 8GB LPDDR4 |
| Storage | 128GB UFS3.1 |
| Video Codec | Decode: 4K@60fps H.264/H.265 Encode: 4K@30fps H.264/H.265 |
| Camera Module | D-PHY-Camera x1, IMX577(12M) |
| Wireless Connection | Wi-Fi: 802.11ax, 2.4G/5G DBS, 2*2 MIMO BT: 5.1 |
| USB | USB-A3.0:x4, USB-C3.01:x1 supports DP1.4 |
| Audio | 3.5mm:x1 |
| Network Interface | LAN(RJ45)x2, one 2.5Gbps, one 1Gbps |
| Power | DC12V/24V 3A |
| Operating Temperature | -20℃ ~ +50℃ |
| Dimensions | 100x130x39.25mm |
Interface Description
- Hardware board interface diagram:


- Table 1. Onboard Interface Table:
| Interface | Quantity/Specification |
|---|---|
| C-PHY-Camera Module | NA |
| D-PHY-Camera Module | x 1, IMX577(12M) |
| Stereo Structured Light Camera Module | x 1, IMX577(12M)+2*OV9282(2M) |
| LCD | x 1, MIPI interface, default ST7703, 720*1280 (customers can customize FPC adapter, resolution can be increased) |
| USB Type-A | x 4, USB3.0, host mode (4 channels total bandwidth support 5Gbps) |
| USB Type-C | x 1, USB3.0, supports DP1.4 |
| LAN(RJ45) | x 2, one 2.5Gbps, one 1Gbps |
| CAN | x 2 |
| RS232 | x 2, transmit serial information |
| RS485 | x 1, transmit serial information |
| Optocoupler Input | x 2, 5~30V |
| Optocoupler Output | x 2, 5~30V |
| TF Card | x 1 |
| I2S | x 1, 3.3V |
| SPI | x 1, 3.3V |
| GPIO | x 5, 3.3V |
| UART | x 1, 3.3V |
| Debug UART | x 1, for debug |
| Headphone | x 1, 3.5mm |
| SPK | x 1, 1.65W |
| Tri-color LED | x 4, tri-color indicator lights: red, green, blue |
| KEY | x 3, power/vol+/vol- |
| Power Interface 12V/24V | x 1, external adapter power supply |
| RTC | x 1, CR2032(225mAh) |
| ANT | x 2, WIFI/BT antenna |
| Operating Temperature | -30℃~+75°C |
| Storage Temperature | -40°C ~ +90°C |
| Dimensions | 100 x 130 x 39.25mm |
System Platform
Supports multiple operating systems:
- AidLux Fusion System (Android 14 + Ubuntu 22.04)
- Ubuntu 24.04
Quick Access
Quickly understand platform features and entry steps to get you started quickly
Introduction to hardware device usage methods and operation skills
Introduction to recommended hardware peripherals
System environment and parameter related configuration
Learn basic application development process and example projects
Utilize AI technology for intelligent application development and practice
Develop and debug robot-related applications to achieve practical functions